You Gotta
The Best
Tomatoes on Planet Earth
|
|
|
|
|
|
*Cold Weather Tomatoes
*Tomato Seeds for colder climates
*Early Tomatoes for shorter seasons
This can be an easy fix. With varieties now for short season tomatoes like Alaska Fancy, Glacier Tomato, Oregon spring tomatoes, no problem.
The key to enjoying red ripe and juicy tomatoes anywhere...even Alaska is to get ahead of the process. What will help you immeasurably is to go with a Heating mat, gro lights and an oscillating fan. This will accelerate growth to the point that you'll be bringing transplants to your garden or containers that are huge and ready to put out flowers.
Short Season Tomato Varieties are right here: https://www.pennystomatoes.com/shoppingcart/html/combo.htm#short_season
![]() Grow lites will give you early tomatoes in Conn., Maine, Dakotas etc. |
![]() This heating Mat warms up 6 trays of seeds about 10 to 15 degrees on the bottom of the peat pods. |
![]() My favorite. A 2' tall Oscillating fan with different rotating speeds. This can cover a lot of surface area to harden up your seedlings. |
|
Actually, even Iceland has a Tomato plant producing fresh tomatoes.
Here's a few tips...
When you're getting into late summer, Take larger tomatoes getting close to ripening into your house and put in sunny windowsill to hasten ripening. Then pinch off flowers and tiny tomatoes leaving the medium tomatoes....maybe a dozen or less. All of the plants strength will go to the remaining tomatoes.
Suddenly you hear about an early frost coming?
Harvest your tomato plants and wrap your green tomatoes in a
single piece of newspaper. Store them in a box in layers. This trick will
speed up ripening.
So as you can see, you have many options to insure red ripe tomatoes in cold
weather States. If all else fails?
Cook Fried green tomatoes.
Seed selection is key.
Go with varieties that are bred or developed for cooler weather.
For short season tomato seeds stick with Cherry Tomatoes, Patio Tomatoes,
San Marzano's, Bush Tomatoes and generally smaller to mid size tomatoes.
![]() Early Oregon Tomato likes cool weather |
![]() With a name like Glacier Tomato it's perfect for a short season tomato |
![]() Need a colder climate tomato? Go with the Alaska Fancy |
![]() Nervous about a Frost? Or this poor tomato plant got pelted with hail? Try container gardening...you can move them. |
![]() "I never met a tomato I didn't like" |
![]() Grow some of your Tomatoes in containers...you can take them to your screened porch, garage, shed, etc with an early frost warning. |
Shop NOW for colder weather tomatoes at https://www.pennystomatoes.com/shoppingcart/html/combo.htm#short_season.
And get ready to enjoy a red ripe tomato this summer. Here's some average temps for your state:
| Fall Average | Rank | State | Sep | Oct | Nov | |
|---|---|---|---|---|---|---|
| °F | °C | °F | °F | °F | ||
| 63.7 | 17.6 | 7 | Alabama | 74 | 63 | 54 |
| 26.7 | -2.9 | 50 | Alaska | 43 | 26 | 11 |
| 61.3 | 16.3 | 10 | Arizona | 73 | 62 | 50 |
| 61.4 | 16.3 | 9 | Arkansas | 72 | 62 | 50 |
| 60.9 | 16.1 | 11 | California | 70 | 62 | 51 |
| 45.9 | 7.7 | 41 | Colorado | 58 | 47 | 34 |
| 51.2 | 10.7 | 28 | Connecticut | 62 | 51 | 41 |
| 57.4 | 14.1 | 15 | Delaware | 68 | 57 | 47 |
| 72.7 | 22.6 | 1 | Florida | 79 | 73 | 66 |
| 64.6 | 18.1 | 5 | Georgia | 74 | 64 | 56 |
| 71.8 | 22.1 | 2 | Hawaii | 73 | 72 | 70 |
| 44.8 | 7.1 | 44 | Idaho | 56 | 46 | 33 |
| 53.8 | 12.1 | 22 | Illinois | 66 | 54 | 42 |
| 53.8 | 12.1 | 22 | Indiana | 65 | 54 | 42 |
| 49.8 | 9.9 | 32 | Iowa | 63 | 51 | 36 |
| 55.4 | 13.0 | 20 | Kansas | 68 | 56 | 42 |
| 57.0 | 13.9 | 16 | Kentucky | 68 | 57 | 46 |
| 67.4 | 19.7 | 3 | Louisiana | 77 | 67 | 58 |
| 44.2 | 6.8 | 45 | Maine | 55 | 44 | 34 |
| 56.1 | 13.4 | 18 | Maryland | 67 | 56 | 46 |
| 50.3 | 10.2 | 30 | Massachusetts | 61 | 50 | 41 |
| 47.3 | 8.5 | 38 | Michigan | 59 | 48 | 36 |
| 43.5 | 6.4 | 46 | Minnesota | 57 | 45 | 28 |
| 64.2 | 17.9 | 6 | Mississippi | 75 | 64 | 54 |
| 56.0 | 13.3 | 19 | Missouri | 68 | 56 | 44 |
| Fall Average | Rank | State | Sep | Oct | Nov | |
|---|---|---|---|---|---|---|
| °F | °C | °F | °F | °F | ||
| 43.0 | 6.1 | 47 | Montana | 55 | 44 | 30 |
| 49.5 | 9.7 | 33 | Nebraska | 63 | 51 | 35 |
| 50.2 | 10.1 | 31 | Nevada | 62 | 51 | 38 |
| 46.3 | 7.9 | 40 | New Hampshire | 57 | 46 | 36 |
| 54.8 | 12.7 | 21 | New Jersey | 66 | 54 | 45 |
| 53.8 | 12.1 | 22 | New Mexico | 65 | 54 | 42 |
| 48.1 | 8.9 | 37 | New York | 59 | 48 | 38 |
| 60.2 | 15.7 | 13 | North Carolina | 70 | 60 | 51 |
| 42.0 | 5.6 | 49 | North Dakota | 56 | 44 | 26 |
| 52.9 | 11.6 | 27 | Ohio | 64 | 53 | 42 |
| 60.6 | 15.9 | 12 | Oklahoma | 72 | 61 | 48 |
| 48.9 | 9.4 | 35 | Oregon | 59 | 49 | 39 |
| 50.9 | 10.5 | 29 | Pennsylvania | 62 | 50 | 41 |
| 53.1 | 11.7 | 26 | Rhode Island | 63 | 53 | 44 |
| 63.4 | 17.4 | 8 | South Carolina | 73 | 63 | 54 |
| 46.4 | 8.0 | 39 | South Dakota | 60 | 48 | 31 |
| 58.6 | 14.8 | 14 | Tennessee | 70 | 58 | 48 |
| 65.5 | 18.6 | 4 | Texas | 76 | 66 | 55 |
| 49.1 | 9.5 | 34 | Utah | 62 | 50 | 36 |
| 45.7 | 7.6 | 42 | Vermont | 57 | 45 | 35 |
| 56.5 | 13.6 | 17 | Virginia | 67 | 56 | 47 |
| 48.5 | 9.2 | 36 | Washington | 59 | 49 | 38 |
| 53.3 | 11.8 | 25 | West Virginia | 64 | 53 | 43 |
| 45.7 | 7.6 | 42 | Wisconsin | 58 | 47 | 32 |
| 42.5 | 5.8 | 48 | Wyoming | 55 | 43 | 29 |
![]() Start your seeds plenty early. They love the Greenhouse effect of the Tray with clear plastic lid |
![]() Mulching conserves rain moisture giving them faster growth. |
![]() Don't forget to talk to your tomato plants....they seem to like it. |
|
I'm Tomato-Ly Yours,
Penny











